DOLAR 34,2542 0.1%
EURO 37,1258 0.28%
ALTIN 3.013,960,74
BITCOIN %
İstanbul
17°

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2304248 19771346 % -1.54606 11:19
  • Ethereum 90177 120392960.02775 % -2.79998 11:19
  • Tether 34.21 120219543500.34 % -0.0186 11:19
  • BNB 20304 145887575.79 % -2.54562 11:19
  • Solana 5737.75 470010524.11694 % 0.64625 11:19
  • USDC 34.23 34620684125.231 % 0.00149 11:19
  • XRP 18.33 56706436160 % -3.85185 11:19
  • Lido Staked Ether 90154 9758471.1100626 % -2.77332 11:19
  • Dogecoin 4.9 146459406383.7 % -1.3116 11:19
  • TRON 5.46 86508672767.767 % 1.25921 11:19
  • Toncoin 179.56 2539526813.179 % -0.73902 11:19
  • Cardano 12.4 35732841747.222 % -0.15595 11:19
  • Avalanche 951.9 406956504.38045 % -1.90898 11:19
  • Wrapped stETH 106493 3565680.8371267 % -2.77578 11:19
  • Shiba Inu 0.00062392 5.8925820687897E+14 % -2.65718 11:19
  • Wrapped Bitcoin 2300084 146901.9759439 % -1.58035 11:19
  • Binance-Peg WETH 90244 604999.99995984 % -2.73741 11:19
  • Chainlink 416.18 626849971.30834 % 3.08142 11:19
  • Bitcoin Cash 12347.42 19777671.771651 % -2.50775 11:19
  • Polkadot 149.12 1427779291.821 % -2.69767 11:19
  • Uniswap 276.38 753766667 % 6.04865 11:19
  • Dai 34.22 5835073401.7806 % -0.013 11:19
  • NEAR Protocol 160.95 1215793326 % -4.35757 11:19
  • Aptos 373.29 516734118.54054 % 9.25332 11:19
  • LEO Token 207.32 925180092.9 % -0.3819 11:19
  • Sui 67.05 2763841372.6089 % -5.35507 11:19
  • Litecoin 2411.85 75110926.983471 % -3.4633 11:19
  • Wrapped eETH 94743 1661871.2140492 % -2.73096 11:19
  • Pepe 0.00034753 4.2069E+14 % -2.34632 11:19
  • Bittensor 19092.94 7381023 % -3.63381 11:19
  • Internet Computer 272.12 472601554.95443 % -1.88571 11:19
  • Artificial Superintelligence Alliance 46.96 2609959126.672 % -2.91997 11:19
  • Kaspa 4.67 24974293503.452 % 4.19987 11:19
  • Monero 5370.32 18446744.07371 % -2.11205 11:19
  • Ethereum Classic 656.91 149238994.14195 % -3.31793 11:19
  • Stellar 3.27 29734435495.554 % -1.67268 11:19
  • POL (ex-MATIC) 12.57 7618642131.6238 % -2.6654 11:18
  • Stacks 61.7 1497480318.7729 % -3.08796 11:19
  • WhiteBIT Coin 613.65 144118517.10815 % 0.20441 11:19
  • Ethena USDe 34.24 2543394144.7969 % 0.00811 11:19
  • Immutable 51.98 1637774045.3898 % -4.5099 11:19
  • dogwifhat 85.03 998926392 % -4.36581 11:19
  • OKB 1373.86 60000000 % -1.46471 11:19
  • Arbitrum 20.14 3975409060 % -1.15143 11:19
  • Aave 5209.45 14956534.353556 % -1.52724 11:19
  • Filecoin 130.72 592868800 % -1.81625 11:19
  • Optimism 59.45 1255070491 % -1.42186 11:19
  • Cronos 2.64 27050732970.207 % -1.16829 11:19
  • Injective 721.8 97727220.33 % -2.73269 11:19
  • Render 178.91 392459381.45549 % -2.65356 11:19
  • Fantom 24.95 2803634835.5266 % -2.84247 11:19
  • Mantle 20.7 3366841707.8368 % -2.02293 11:19
  • Hedera 1.79 37677231902.996 % -4.72567 11:19
  • VeChain 0.803623 80985041177 % -1.85229 11:19
  • Cosmos Hub 163.82 390688369.81327 % -2.40534 11:19
  • THORChain 178.27 337625258 % 3.91156 11:19
  • Bonk 0.00080114 69474461693558 % -1.10019 11:19
  • Bitget Token 39.66 1400001000 % 0.46445 11:19
  • Sei 14.68 3749722222 % -1.12516 11:19
  • The Graph 5.77 9548531509.1655 % -2.28523 11:19
  • FLOKI 0.00515925 9686274224650 % -2.81842 11:19
  • Rocket Pool ETH 100843 481874.64960643 % -2.71884 11:19
  • Popcat 48.33 979978669.96 % 5.67869 11:19
  • Jupiter 33.2 1350000000 % -0.38128 11:19
  • Theta Network 44.61 1000000000 % -5.27972 11:19
  • Mantle Staked Ether 94138 464087.00064839 % -2.63601 11:19
  • Celestia 198.28 219070925.01 % 0.0793 11:19
  • Pyth Network 11.89 3624988786.4386 % -0.66248 11:19
  • Worldcoin 77.16 558331714.59244 % -3.13435 11:18
  • MANTRA 49.15 850136119.15 % -1.51316 11:19
  • Arweave 630.49 65454185.538151 % -2.33308 11:19
  • Helium 240.14 171364929.11129 % 5.652 11:19
  • Gate 302.36 128060017.17436 % -1.24614 11:19
  • Ondo 26.15 1436606124.0075 % -4.22126 11:19
  • KuCoin 304.82 120309933.14608 % -1.44176 11:19
  • Brett 3.65 9910151315.1654 % -0.11617 11:19
  • Ethena 13.23 2746875000 % -2.89634 11:18
  • ApeCoin 50.06 721448863 % -14.16206 11:19
  • Solv Protocol SolvBTC 2297587 15597.822383317 % -1.57933 11:19
  • Algorand 4.26 8324659344.7276 % -3.00035 11:19
  • Lido DAO 39.44 896007879.2985 % -1.60554 11:19
  • Maker 40287 868702.82511178 % -3.05864 11:19
  • Polygon 12.58 2662858728.3967 % -2.71413 11:19
  • Bitcoin SV 1654.41 19773409.375 % -3.31705 11:19
  • Quant 2233.99 14544176.164091 % -2.06298 11:19
  • JasmyCoin 0.670034 48419999999.306 % -1.30625 11:19
  • Beam 0.628559 51660007768 % 2.96283 11:19
  • GALA 0.786583 39810593500.457 % -4.45416 11:19
  • ether.fi Staked ETH 89890 342816.75526474 % -2.76696 11:19
  • BitTorrent 3.124E-5 9.68246428571E+14 % -2.21252 11:19
  • Fasttoken 90.68 329686256.57373 % -0.06661 11:19
  • Flow 19.32 1538971909.4491 % -2.90655 11:19
  • Marinade Staked SOL 7014.31 4236174 % 0.61729 11:19
  • Core 32.4 916372899.44311 % -2.20413 11:19
  • Notcoin 0.272913 102456958349.56 % -1.92814 11:19
  • Starknet 14.15 1939626429 % -1.4254 11:19
  • Mog Coin 7.013E-5 3.9056752643322E+14 % -7.38052 11:19
  • cat in a dogs world 0.304183 88888888888.88 % -4.91299 11:19
Full HD Film izlededektifcasibomkıbrıs escortDeneme bonusu veren sitelereryaman escortgüvenilir casino siteleriankara escortDeneme Bonusu Veren Sitelertanıtım yazısıTrade Smart Güvenilirpubg mobile uceryaman escortkıbrıs escort bayanDeneme bonusu veren sitelerboya badanadedicated serversmm panelcasinolevantsmm panel
deneme bonusu veren siteler deneme bonusu veren siteler deneme bonusu veren siteler deneme bonusu veren siteler deneme bonusu veren siteler